Eboka A19 LED 9W 800LM 3000K Dimmable Led Bulb
Eboka LED A19 Globe, 9W, 120 VAC, 11 Watt, E26 base - Light Emitting Designs is feeding the retrofit revolution with high quality - dependable LED retrofit lamps.
CA$11.99
Availability:
In stock
SKU
LED-EBOKA-A19-9W-3000k
Eboka LED A19 Globe, 120 VAC, 11 Watt, E26 base - Light Emitting Designs is feeding the retrofit revolution with high quality - dependable LED retrofit lamps. One 9 watt LED light bulb can potentially last up to 25,000 or more hours longer than a 60 watt incandescent bulb - and potentially 50,000 more hours than a CFL. We comfortably claim 25,000 hours on our retrofit LED bulbs while providing socially responsible lighting technology.
| Prodct Code | HLLED-A19-10W | ||||||||
| Body Size |
L (mm) | 100±2MM | |||||||
| H (mm) | / | ||||||||
| D (mm) | 56±2MM | ||||||||
| D1 (mm) | / | ||||||||
| LED Brand | EDISON | ||||||||
| LED QTY (pcs) | 18 | ||||||||
| Beam angle | 120±6° | ||||||||
| CBCP(CD) | / | ||||||||
| Replacement Wattage(W) | / | ||||||||
| Dimmable | Y | ||||||||
| Input Voltage (V) | 120V 60Hz | ||||||||
| Power (w) | 10W | ||||||||
| Luminous Flux | 800Lm | ||||||||
| Color Temperature | 3000K | ||||||||
| SDCM | <7 | ||||||||
| CRI | >80 | ||||||||
| Power Factor | >0.7 | ||||||||
| Lifetime (Hrs) | 30000 | ||||||||
| Certification Requirements | ■ UL ■ E-STAR | ||||||||
| Product Type | LED |
|---|
Write Your Own Review