Brother MFC-L2730DW Compact Laser Multifunction Wireless Laser Printer
- Fast, high impact printing up to 36ppm
- Uses Brother Genuine high-yield replacement toner cartridges to deliver low cost printing
- 250-sheet letter/legal paper tray
- Single sheet bypass tray for printing on envelopes and card stock
- 50-sheet capacity duplex automatic document feeder
- 2.7 Touchscreen display simplifies menu navigation
- Flexible connectivity with Ethernet or wireless networking
- Automatic 2-sided printing
- Print from/scan to mobile devices over a wireless network
CA$269.99
Availability:
Out of stock
SKU
MFC-L2730DW
| Duplex Printing | True |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
| Max. Print Resolution (dpi) | Up to 2400 x 600 dpi |
| Print Technology | Laser |
| First Time to Print | Less than 8.5 Seconds |
| Poster Function | No |
| ID Copy | Yes |
| Max. B&W Print Speed | 36 ppm |
| Warm-up time (from SLEEP mode) | Less than 9 seconds |
| N in 1 Function | 2 in 1/4 in 1 |
| Machine Noise (Ready/Printing) | 30dB/49dB |
| Functions | Print, Copy, Scan, Fax |
| Duplex Printing Capability | Yes |
| Barcode Printing | False |
CARTON CONTENTS
| Carton Dimensions (W x D x H) | 58.0 x 51.7 x 43.4 cm |
| Carton Weight | 14.72 kgs |
COPY
| Copy Reduction/Enlargement | 25%-400% |
| Copy Resolution (Up to) | 600 x 600 dpi |
| Stand-alone Copying | Yes |
| Max. B&W Copy Speed | 36 cpm |
| Multi-Copying | Yes - Up to 99 |
| Duplex Copying | No |
| Sorting Function | Yes |
SCAN
| Colour Scan Bit Depth | 48 bit |
| Duplex Scanning | False |
| Scanner Driver Compatibility | Windows®, Linux®, Mac OS® |
| Document Glass Size | Letter |
| Automatic Redial | Yes |
| Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
| Optical Scan Resolution (dpi) | 1200 x 1200 dpi |
| Scan Drivers Included | TWAIN, WIA, SANE |
| Auto Reduction (for fax receiving) | Yes |
| Scanning Method | CIS |
| Scan To Feature | Email, File, Image, OCR |
| Colour/B&W Copying | B&W |
| Scanning Capability | B&W & Colour Scanning |
FAX
| Remote Access | Yes |
| Distinctive Ring Ready | Yes |
| External TAD Interface | Yes |
| Group Dial (up to x groups) | 20 |
| Dual Access | Yes |
| Call Waiting Ready | No |
| Faxing Capability | B&W Faxing |
| Out-of-Paper Reception | Yes |
| Caller ID Ready | Yes |
| Fax Modem Speed | 33.6kbps |
| Telephone Index Search | Yes |
| Fax Gray Scale | Mono: 8 bit / 256 levels |
| Fax/Telephone Switch | Yes |
| PC Fax Capability (send/receive) | Yes |
| Fax Forwarding | Yes |
| Speed Dial (# of Locations) | 200 |
| Transmission Verification Report | Yes |
| ECM (Error Correction Mode) | Yes |
| One-Touch Dial (# of Locations) | 8 |
| Distinctive Ring Detection Ready | Yes |
| Best Transmission Speed | 2.5 seconds |
| Fax Page Memory | Up to 500 Page Fax Memory |
OTHER
| Warranty | 1-Year Limited Warranty |
| Sheet Weight - Manual Feed | 16-61 lb |
| Power Source | AC 110V-120V AC 50/60 Hz |
| Power Consumption | Sleep = 5.1W / Ready = 43.5W / Copying = 490W |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3"-8.5" W, 4.57"-14" L) |
| Unit Weight | 11.7 kgs |
| High-Yield Replacement Supply Available | Yes |
| Min. Input for ADF (Width/Height) | 4.1" W/5.8" H |
| Paper Handling Size - Multipurpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Custom Sizes (3.0-8.5" W, 5.0-14" L) |
| Sheet Weight - Paper Tray | 16-43 lb (Bond) |
| Standard Interface(s) | Ethernet 10/100, Wireless 802.11b/g/n (with Wi-Fi Direct® protocol) |
| Consumable Type | Toner Cartridge & Drum Unit |
| Sheet Weight - ADF | 16-28 lb |
| In-Box Consumables (Yield) | (1) Starter Toner (700 pages), (1) Drum Unit (12,000 pages) |
| Media Type(s) - Paper Tray | Plain, Recycled, Thin, Thick |
| Simultaneous Operation | Yes |
| Unit Dimensions (W x D x H) | 41.0 x 39.9 x 31.9 cm |
HARDWARE FEATURES
| Standard Memory | 128Mb |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Output Paper Capacity (Sheets) | 100 sheets |
| Design Style | Flatbed |
| Toner Save Mode | Yes |
| Multipurpose Tray Capacity | Single-sheet manual bypass |
| Max. Monthly Duty Cycle | 15,000 pages |
| CPU (Processor) Speed | 600 MHz |
| Standard Paper Capacity | 250 Sheet Paper Capacity |
| LCD Display | 2.7" Touchscreen |
| Optional Paper Capacity | No |
| Max. Input of ADF (Width/Height) | 8.5"/14" |
| Optional Memory | No |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 50-91°F |
| Max. ADF Capacity | 50 sheets |
SOFTWARE FEATURES
| Supported Network Protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Server, HTTP Server, ICMP, IPP, LLMNR responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMP v1, SNMP v2c, SNMP v3, SNTP Client, TFTP client and server, Web Services (Print), WINS/NetBIOS name resolution |
| Wi-Fi Direct | Yes |
| Emulation(s) | BR-Script3, PCL6, PDF Version 1.7 |
| Printer Driver Compatibility | Windows®, Mac®, Linux® |
| Wi-Fi CERTIFIED™ | Yes |
| Supported Network Protocols (IPv6) | Custom Raw Port/Port9100, DNS resolver, FTP Server, HTTP Server, ICMPv6, IPP, LLMNR responder, LLTD responder, LPR/LPD, mDNS, NDP, RA, SMTP Client, SNMP v1, SNMP v2c, SNMP v3, SNTP Client, TFTP Client and Server, Web Services (Print) |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Built-in Networking | Yes |
| One-Push Wireless Setup | AOSS™, Wi-Fi Protected Setup™ |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA/WPA2-PSK (TKIP/AES) |
Write Your Own Review