Brother MFC-J480DW Wireless Colour Inkjet Multifunction
MAIN FEATURES
- Easy-to-setup wireless networking
- Mobile device printing via: AirPrint™ Google Cloud Print™ Brother iPrint&Scan and Wi-Fi Direct®
- Automatic duplex (2-sided) printing
- 100-sheet paper capacity up to 8.5"x14"
- Auto Document Feeder accepts up to 20 sheets for unattended copy scan and fax
- 1.8" Colour LCD display
- 1 year limited exchange express warranty provided by Brother
- Free support for the life of your product
$115.99
Availability:
Out of stock
SKU
MFC-J480DW
Duplex Printing | Yes |
Paper Handling Size - Paper Tray | Letter,Legal,Executive,C5 Envelope,Com-10,DL Envelope,Monarch,A4,Index Card 5 x 8,A5,A6,Photo 4"x6",Photo 5"x7" |
Print Resolution (max. dpi) | Up to 6000 x 1200 dpi |
ISO-based Print Speed (Colour) | 6ppm (ISO/IEC 24734) |
ISO-based Print Speed (Black) | 12ppm (ISO/IEC 24734) |
Max. Printing Size | Legal |
Borderless Printing | Yes |
Recommended Monthly Print Volume (Up to) | 1000 pages |
Barcode Printing | No |
CARTON CONTENTS
Carton Dimensions (W" x D" x H") | 477 x 249 x 432 mm |
Carton Weight | 9.88 kg |
Carton Contents | (4) Starter Cartridges L201 Series CD-ROM Assembly for Windows and Mac Basic User's Guide Quick Setup Guide Telephone Line Cord |
COPY
Copying Capability | B&W and Color Copying |
Stand-alone Copying | Yes |
Duplex Copying | No |
Sorting Function | Yes |
SCAN
Duplex Scanning | No |
Scanner Driver Compatibility | Windows®,Mac OS® |
Document Glass Size | Letter |
Optical Scan Resolution (dpi) | 1200 x 600 dpi (ADF),1200 x 2400 dpi (flatbed) |
Scan To Feature | Email,File,Image,OCR |
Scanning Capability | B&W & Colour Scanning |
FAX
Document Memory Backup | No |
Out-of-Paper Reception | Yes |
Fax Modem Speed | 14.4kbps |
PC Fax Capability (send/receive) | Yes |
Broadcasting (# of Locations) | 90 Locations |
Best Transmission Speed | 7 seconds |
Fax Page Memory | Up to 170 Page Fax Memory |
OTHER
Warranty | 1-Year Limited Warranty |
Unit Weight | 8.1 kg |
Min. Input for ADF (Width/Height) | 5.8" W/5.8" H |
Sheet Weight - Paper Tray | 17-58 lb (Bond) |
Min. Paper Width/Length (Paper Tray) | 4.0" W/6.0' L |
Standard Interface(s) | Hi-Speed USB 2.0,Wireless 802.11b/g/n,Wireless 802.11b/g/n (with Wi-Fi Direct® protocol) |
Sheet Weight - ADF | 17-24 lb |
Unit Dimensions (W" x D" x H") | 400 x 341 x 172 mm |
HARDWARE FEATURES
Standard Memory | 128Mb |
Output Paper Capacity (Sheets) | 50 sheets |
Max. Monthly Duty Cycle | 2,500 pages |
Standard Paper Capacity | 100-Sheet Input Capacity |
USB Direct Interface/PictBridge | Yes |
LCD Display | 1.8" Color Display |
Max. Input of ADF (Width/Height) | 8.5"/14" |
Max. ADF Capacity | 20 sheets |
SOFTWARE FEATURES
Supported Network Protocols (IPv4) | APIPA (Auto IP),ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,ICMP,LLMNR responder,LPR/LPD,mDNS,RARP,SNMP v1,SNMP v2c,SNTP Client,TFTP Server,Web Services (Print/Scan),WINS/NetBIOS name resolution |
NFC | Yes |
Printer Driver Compatibility | Windows®,Mac® |
Supported Network Protocols (IPv6) | Custom Raw Port/Port9100,DNS resolver,FTP Server,ICMPv6,LLMNR responder,LPR/LPD,mDNS,NDP,RA,SNMP v1,SNMP v2c,SNTP Client,TFTP Server,Web Services (Print/Scan) |
Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Wireless Network Security | SSID (32 characters),WEP 64/128 bit,WPA-PSK (TKIP/AES),WPA2-PSK (AES) |
Write Your Own Review